 
 
 
 
High Power Polarization Depend Free Space Isolator
		  
 
	
| Parameter | Unit | Value | 
| Center Wavelength (λc) | nm | 689 | 
| Peak Isolation | dB | 35 | 
| Min. Isolation, λc , 23 ℃ | dB | 30 | 
| Min. Extinction Ratio | dB | 25 | 
| Typ. Insertion Loss, λc, 23 ℃ | dB | 0.4 | 
| Max. Insertion Loss, λc , 23 ℃ | dB | 0.5 | 
| Polarization Rotation Angle, λc, 23 ℃ | deg | 45 ± 2 | 
| Clear Aperture | mm | 2 | 
| Max. Beam Diameter(100%) | mm | 1.7 | 
| Max. Average Optical Power | W | 1 | 
| Max. Peak Power Density | W/cm2 | 250 | 
| This isolator has an output polarization of ~45°relative to that of the input. | ||
		
Order
 Information: 
	
LQ-FSO-Wavelength -Power type -Clear Aperture -Input Polarization
		
	
 
 
 简体中文
简体中文 English
English