 
 
 
 
PM Fiber to Free Space Isolator
		  
 
	
| Parameter | Unit | Value | 
| Center Wavelength (λc) | nm | 1064 | 
| Max. Insertion Loss at 23 ℃, λc | dB | 0.4 | 
| Min. Extinction Ratio | dB | 20 | 
| Typ. Peak Isolation | dB | 40 | 
| Min. Isolation at 30 ℃ | dB | 30 | 
| Min. Isolation at all temperature | dB | 20 | 
| Min. Return Loss | dB | 50 | 
| Nominal Output Beam Diameter (1/e2) | mm | 1 ± 0.2 | 
| Beam Circularity | % | > 90 | 
| M2 Degradation | % | < 10 | 
| Max. Average Optical Power | W | 20 | 
| Max. Peak Power for ns pulse | kW | 10 | 
| Fiber Type | 
 | PLMA-GDF-15/130 NA0.08 fiber | 
| Operating Temperature | ℃ | 10 to +50 | 
| Storage Temperature | ℃ | 0 to +60 | 
		 
			Order
 Information:
		
LQ-PMFRISO-Wavelength -Power type -Handling power -Connector type -Fiber type 
		
PMFRISO: PM Fiber to Space Isolator
Power type : P = Plus ; C = CW
Handling power: 2= 2W ; 10K =10KW  
	
 
 
 简体中文
简体中文 English
English