 
 
 
 
Fiber to Free Space 350W 1064nm Isolator
		  
 
	
| Parameter | Unit | Value | 
| Center Wavelength (λc) | nm | 1064 | 
| Max. Insertion Loss at 23℃,λc @1064nm | dB | 0.4 | 
| Max. Insertion Loss, 23 ℃ @650nm | dB | 7 | 
| Typ. Peak Isolation | dB | 40 | 
| Min. Isolation at 30℃ | dB | 30 | 
| Min. Isolation at all temperature | dB | 20 | 
| Min. Return Loss | dB | 50 | 
| Nominal Output Beam Diameter (100%) | mm | 8.0 ± 1 | 
| Beam Circularity | % | > 90 | 
| M2 Degradation | % | < 10 | 
| Max. Average Optical Power | W | 350 | 
| Max. Peak Power for ns pulse | kW | 50 | 
| Max. Average Optical Power from Cladding | W | 10 | 
| 
 Reverse Power Handling | 
 W | 10W Continuous | 
| 50W (3 min max) | ||
| Fiber Type (input port) | 
 | Specified by ordering info | 
| Operating Temperature | ℃ | 10 to +50 | 
| Storage Temperature | ℃ | 0 to +60 | 
		
 
	
Order Information:
LQ-FRISO-Wavelength -Power type -Handling power -Connector type -Fiber type
		
	
 
 
 简体中文
简体中文 English
English