Polarization Maintaining Isolator
Parameter |
Unit | Single Stage | Dual Stage | ||||||
Center Wavelength (λc) | nm | 1030 | 1040 | 1053 | 1064 | 1030 | 1040 | 1053 | 1064 |
Typ. Insertion Loss, λc, 23 ℃ | dB | 3 | 2.3 | 1.9 | 1.7 | 4.6 | 4.1 | 3.3 | 2.7 |
Max. Insertion Loss, λc, all temperature | dB | 3.6 | 2.7 | 2.3 | 2 | 7.4 | 4.8 | 4 | 3.4 |
Typ. Peak Isolation | dB | 23 | 25 | 32 | 38 | 48 | 50 | 50 | 55 |
Min. Isolation, λc, 23 ℃ | dB | 20 | 22 | 26 | 32 | 40 | 40 | 42 | 45 |
Min. Extinction Ratio | dB | 20 | |||||||
Min. Return Loss (Input/Output) | dB | 55/50 | |||||||
Max. Average Optical Power | mW | 50 | 100 | 200 | 300 | 50 | 100 | 200 | 300 |
Max. Peak Power for ns Pulse | kW | 10 | |||||||
Max. Tensile Load | N | 5 | |||||||
Fiber Type | PM 980 fiber or Specify | ||||||||
Operating Temperature | ℃ | -5 to +50 | |||||||
Storage Temperature | ℃ | -40 to +85 |
IL is 0.3 dB higher, RL is 5 dB lower, ER is 2 dB lower and Optical Power is 1W only for each connector added. Connector key is aligned to slow axis.
Order
Information:
LQ-PMISO-Wavelength - SS -Power type -Handling power -Connector type -Fiber type