 
 
 
 
High Power Polarization Insensitive Isolator
		

 
	
| Parameter | Unit | Value | 
| Center Wavelength (λc) | 
							  nm   | 1064 | 
| Typ. Peak Isolation | dB | 32 | 
| Min. Isolation, λc, 23 ℃ | dB | 26 | 
| Typ. Insertion Loss, 23 ℃ | dB | 0.5 | 
| Max. Insertion Loss, 23 ℃ | dB | 0.7 | 
| Max. Polarization Dependent Loss | dB | 0.2 | 
| Min. Return Loss | dB | 50 | 
| Max. Average Optical Power | W | 200 | 
| Max. Reverse Optical Power | W | < 1 | 
| Max. Peak Power for ns pulse | 
							    kW    | 50 | 
| Fiber Type (input port) | 
 | Specified by ordering info | 
| Operating Temperature | ℃ | 10 to +50 | 
| Storage Temperature | ℃ | 0 to +60 | 
| The Fiber is provided by customer. | ||
			Order
 Information:
LQ-ISO-Wavelength -Power type -Handling power -Connector type -Fiber type 
		
 
 
 简体中文
简体中文 English
English