 
 
 
 
High Power Polarization Insensitive Isolator
		 
  
	
| Parameter | Unit | Value | 
| Center Wavelength (λc) | nm | 1064 | 
| Min. Isolation, λc, 23 ℃, all polarization states | dB | 28 | 
| Max. Insertion Loss, 23 ℃ (Input - Output) | dB | 0.7 | 
| Max. Insertion Loss, 23 ℃ (Output - MMF) | dB | 0.8 | 
| Min. Return Loss (Input/Output) | dB | 50/50 | 
| Max. Polarization Dependent Loss (Input - Output) | dB | 0.2 | 
| Max. Average Optical Power | W | 100 | 
| Max. Peak Power for ns Pulse | kW | 10 | 
| Max. Tensile Load | N | 5 | 
| Fiber Type | 
 | Specified by ordering info | 
| Operating Temperature | ℃ | 10 to +50 | 
| Storage Temperature | ℃ | 0 to +60 | 
| MMF Port is to take out the backward power from output. | ||
		
  
	
Order Information:
LQ-PMISO-Wavelength -Power type -Handling power -Connector type -Fiber type
		
	
 
 
 简体中文
简体中文 English
English