 
 
 
 
	High Power Polarization Maintaining  Isolator

 
| Parameter | Unit | Value | 
| Center Wavelength (λc) | nm | 1064 | 
| Operating Wavelength Range | nm | λc ± 10 | 
| Min. Extinction Ratio | dB | 20 | 
| Typ. Peak Isolation | dB | 35 | 
| Min. Isolation, 23 ℃, all polarization states | dB | 28 | 
| Max. Insertion Loss, 23 ℃ @ 300 mW | dB | 1.6 | 
| Max. Insertion Loss, 23 ℃ @ 1 W | dB | 2.2 | 
| Max. Insertion Loss, 23 ℃ @ 2 W | dB | 2.7 | 
| Min. Return Loss (Input/Output) | dB | 50/50 | 
| Max. Average Optical Power | W | 2 | 
| Max. Peak Power for ns pulse | kW | 10 | 
| Max. Tensile Load | N | 5 | 
| Fiber Type | 
 | Specified by ordering info | 
| Operating Temperature | ℃ | 10 to +50 | 
| Storage Temperature | ℃ | 0 to +60 | 
IL is 0.3 dB higher, RL is 5 dB lower, ER is 2 dB lower and Optical Power is 1W only for each connector added. Connector key is aligned to slow axis.
		Order
 Information:
LQ-PMISO-Wavelength -Power type -Handling power -Connector type -Fiber type 
	
 
 
 简体中文
简体中文 English
English