 
 
 
 
| Applications: | Features: | 
| 光纤通信系统 局域网 CATV 光纤传感器 | 低插损 低偏振敏感 抗环境变化 | 
| Parameter | Unit | Specification | ||
| Part No. | - | LQ-WDM -W-LT-P-C-FA | ||
| Paramter | 
 | WDM-1310/1550 | HWDM-1310/1550 | SWDM-1310/1550 | 
| Operating Wavelength | nm | 1310&1550 | 1310&1590 | 1310&1060 | 
| Bandwidth | nm | ±15 | ±15 | ±5 | 
| Max Insertion Loss | dB | 0.20 | 0.60 | 0.80 | 
| Min Isolation | dB | 17 | 38 | 45 | 
| Polarization Dependent Loss | dB | ≤0.1 | ≤0.1 | ≤0.1 | 
| Thermal Stability | dB/℃ | ≤0.002 | ||
| Return Loss | dB | ≥60 | ||
| Directivity | dB | ≥60 | ||
| Lend Length | M | 1 or request | ||
| Lead Type | WDM-1310/1550 | WDM-1310/1550 | WDM-1310/1550 | 
| 0: 250um bare fiber | A: φ3.0x40 | -- | -- | 
| 1: 900um loose tube | A: φ3.0x56 B:80x16x9 | C:106x79x10 | C:106x79x10 D:125x96x15 | 
| 2:3mm loose tube | B:80x16x9 C:106x79x10 | C:106x79x10 | C:106x79x10 D:125x96x15 | 
| Operating Temperature(℃) | 0: -40 to +85 1&2: -20 to +70 | ||
	Order  Information:
LQ-WDM -W-LT-P-C-FA 
WDM: WDM=WDM HWDM=HWDM SWDM=SWDM
W:Wavelength, 35=1310/1550
LT: Lead Type, 0/1/2
P:Package A/B/C/D
C: Configuration 1x2,2x2
FA:Connector, FU=FC/UPC,FA=FC/APC,SA=SC/APC,,SU=SC/UPC,LA=LC/APC,LU=LC/APC
 
 
 简体中文
简体中文 English
English