 
 
 
 
| Applications: | Features: | 
| 光纤通信系统 局域网 CATV 光纤传感器 | 低插损 低偏振敏感 抗环境变化 | 
| Parameter | Unit | Specification | 
| Part No. | - | LQ-WDM -W-LT-P-C-FA | 
| Paramter | 
 | WDM-1110/1550 | 
| Operating Wavelength | nm | 1110&1550 | 
| Bandwidth | nm | ±20 | 
| Max Insertion Loss | dB | 0.15 | 
| Min Isolation | dB | 18 | 
| Polarization Dependent Loss | dB | ≤0.1 | 
| Thermal Stability | dB/℃ | ≤0.002 | 
| Return Loss | dB | ≥60 | 
| Directivity | dB | ≥60 | 
| Lend Length | M | 1 or request | 
| Configuration | 1X2 or 2X2 | ||
| Lead Type | 0: 250um bare fiber | 1: 900um loose tube | 2:3mm loose tube | 
| Package Dimension | A: φ3.0x40 | A: φ3.0x40 B: 90x16x9 | B: 90x16x9 C:106x79x10 | 
| Operating Temperature(℃) | -40 to +85 | -20 to +70 | |
	Order
 Information:
LQ-WDM
-W-LT-P-C-FA 
W:Wavelength, 15=1110/1550
LT: Lead Type, 0/1/2
P: Package A/B/C
C: Configuration 1x2, 2x2
FA: Connector, FU=FC/UPC, FA=FC/APC,SA=SC/APC,,SU=SC/UPC,LA=LC/APC,LU=LC/APC
 
 
 简体中文
简体中文 English
English