 
 
 
 
| Applications: | Features: | 
| 光纤通信系统 局域网 CATV 光纤传感器 | 低插损 低偏振敏感 抗环境变化 | 
| Parameter | Unit | Specification | ||
| Part No. | - | LQ-WDM -W-LT-C-FA | ||
| Paramter | 
 | WDM-980/1550 | WDM-980/1590 | WDM-980/1060 | 
| Operating Wavelength | nm | 980&1550 | 980&1590 | 980&1060 | 
| Bandwidth | nm | ±15 | ±15 | ±5 | 
| Max Insertion Loss | dB | 0.15 | 0.15 | 0.35 | 
| Min Isolation | dB | 20 | 20 | 13 | 
| Polarization Dependent Loss | dB | ≤0.1 | ≤0.1 | ≤0.1 | 
| Thermal Stability | dB/℃ | ≤0.002 | ||
| Return Loss | dB | ≥60 | ||
| Directivity | dB | ≥60 | ||
| Lend Length | M | 1 or request | ||
| Lead Type | WDM-980/1550 | WDM-980/1590 | WDM-980/1060 | 
| 0: 250um bare fiber | A: φ3.0x40 | A: φ3.0x40 | A: φ3.0x55 | 
| 1: 900um loose tube | A: φ3.0x56 | A: φ3.0x56 | |
| Operating Temperature(℃) | 0: 250um bare fiber:-40 to +85 1: 900um loose tube:-20 to +70 | ||
	Order
 Information:
LQ-WDM
-W-LT-C-FA 
W:Wavelength, 95=980/1550, 99=980/1590, 96=980/1060
LT: Lead Type, 0/1
C: Configuration 1x2,2x2
FA:Connector, FU=FC/UPC,FA=FC/APC,SA=SC/APC,,SU=SC/UPC,LA=LC/APC,LU=LC/APC
	
 
 
 简体中文
简体中文 English
English