 
 
 
 
	
	
| Applications: | Features: | 
| 光纤通信系统 局域网 CATV 光纤传感器 | 低插损 低偏振敏感 抗环境变化 | 
| Parameter | Unit | Specification | |||
| Part No. | - | LQ-Coupler -W-LT-C-FA | |||
| Operating Wavelength | 
 | 1310 or 1550 | 1310 and 1550 | ||
| Grade | 
 | P | A | P | A | 
| Bandwidth | nm | ±40 | |||
| Excess Loss | dB | ≤0.1 | ≤0.15 | ≤0.1 | ≤0.15 | 
| Coupling Ratio | % | 33/33/33 | |||
| Max Insertion Loss | dB | 5.4 | 5.6 | 5.6 | 5.8 | 
| Uniformity | dB | ≤0.8 | ≤1.0 | ≤1.0 | ≤1.5 | 
| Wavelenth Dependent Loss | dB | 0.4 | 0.5 | 0.8 | 1.2 | 
| Polarization Dependent Loss | dB | ≤0.06 | ≤0.10 | ≤0.10 | ≤0.15 | 
| Thermal Stability | dB/℃ | ≤0.002 | |||
| Return Loss | dB | ≥50 | |||
| Directivity | dB | ≥50 | |||
| Lend Length | M | 1 or request | |||
| Configuration | 1X3 | ||
| Lead Type | 0: 250um bare fiber | 1: 900um loose tube | 2:3mm loose tube | 
| Package Dimension | A: φ3.5x40 | B: φ3.5x56 | C: 90x21x9 | 
| Operating Temperature(℃) | -40 to +85 | -20 to +70 | |
	
	
W:Wavelength, 13=1310, 15=1550, 35=1310&1550
LT: Lead Type, 0/1/2
C: Configuration 1x3
FA:Connector, FU=FC/UPC,FA=FC/APC,SA=SC/APC,,SU=SC/UPC,LA=LC/APC,LU=LC/APC
	
	
 
 
 简体中文
简体中文 English
English