
he AMP-FL52xx-SB series are optical fiber amplifier designed to meet the need for the next generation optical fiber communication window of S-band (1.4µm band). This S-band Amplifier realized high signal gain over the wide bandwidth, covering 1460-1520nm, by utilizing a unique fluoride glass fiber technology.
Product Type : Rack Mount
Operating Wavelength:1460 nm ~1520 nm
Only S-band Fiber Amplifier in Market
High Gain and Low NF
Monitoring/Logging/Interlocking Function
RS-232C
SNMP Option
Telecom Network
Datacom Network
Increasing Link Budget
Loss Compensation
| Product Number | Operating WaveLength (nm) | Nominal WL (nm) | Output Power (dBm) (*1) | Gain (dB) (*2) | NF (dB) (*2) | IN/OUT Fiber | Standard Connector | IN/OUT Isolator | Std. Dimension (H x W x D, mm) (*3) |
|---|---|---|---|---|---|---|---|---|---|
| AMP-FL5201-SB-13 | 1460 to 1500 | 1480 | ≥ +13 | Typ. 13 | ≤ 7 | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
| AMP-FL5201-SB-16 | 1460 to 1500 | 1480 | ≥ +16 | Typ. 16 | ≤ 7 | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
| AMP-FL5201-SB-19 | 1460 to 1500 | 1480 | ≥ +20 | Typ. 19 | ≤ 7 | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
| AMP-FL5221-SB-16 | 1470 to 1520 | 1490 | ≥ +16 | Typ. 25 | ≤ 7 | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
| AMP-FL5221-SB-19 | 1470 to 1520 | 1490 | ≥ +19 | Typ. 30 | ≤ 7 | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
(*1) Input Power: 0 dBm @ Nominal Wavelength
(*2) Input Power: -30 dBm @ Nominal Wavelength
(*3) Does not include protrusions
(*4) G.652 compliant (e.g. SMF28)
| Attribute | Specification |
|---|---|
| Control Mode | ACC (Auto Current Control) and ALC (Auto Light Control) |
| Monitor & Alarm | Input power / Output power / Pump LD current / Pump LD temperature / Case temperature / Power-Supply-Unit voltage (alarm only) / Fan Rotation (alarm only) |
| Safety Function | Interlock with input level Alarm |
| Remote Interface | RS-232C / Relay terminal for alarm |
| Temperature | Operation : 0 to 40 ºC / Storage : -10 to 60 ºC |
| Power Supply | AC 100 to 240 V (50/60 Hz), Redundant and Hot-Swap |
| Humidity | 5 to 80 % RH (non-condensing) |
| Other Environmental Conditions | Indoor use / Overvoltage category: II / Altitude: |
| Safety Standards | IEC 60825-1 (JIS C 6802) / CE marking (EN 61010-1 / EN 61326-1) |
| Number | Option |
|---|---|
| -011 | FC/PC Connector |
| -012 | FC/APC Connector |
| -014 | SC/APC Connector |
| -019 | Other Cusomized Connector |
| -023 | DC 48V Hot Swap Power Supply |
| -029 | Other Cusomized Power Supply |
| -092 | Ethernet Interface |
| -093 | Reflection Monitor and Interlock |
| -151 | Front Control Panel and Display |







