
FiberLabs offers S-band TDFA modules that can be integrated in optical instruments.
Product Type : OEM module
Operating Wavelength:1460 nm ~1520 nm
APPLICATIONS
OEM Integration
Integration in System
MAIN SPECS
Product Number | Operating WaveLength (nm) | Nominal WL (nm) | Output Power (dBm) (*1) | Gain (dB) (*2) | NF (dB) (*2) | IN/OUT Fiber | Standard Connector | IN/OUT Isolator | Std. Dimension (H x W x D, mm) (*3) |
---|
AMP-GB9211-SB-13 | 1460 to 1500 | 1480 | ≥ +13 | ≥ 15 | ≤ 7 | SMF (*4) | FC/PC | Built In | 35 x 190 x 132 |
AMP-GB9211-SB-16 | 1460 to 1500 | 1480 | ≥ +16 | ≥ 20 | ≤ 7 | SMF (*4) | FC/PC | Built In | 35 x 190 x 132 |
AMP-GB9211-SB-20 | 1460 to 1500 | 1480 | ≥ +20 | ≥ 25 | ≤ 7 | SMF (*4) | FC/PC | Built In | 35 x 190 x 132 |
AMP-GB9221-SB-16 | 1470 to 1520 | 1490 | ≥ +16 | ≥ 25 | ≤ 7 | SMF (*4) | FC/PC | Built In | 35 x 190 x 132 |
(*1) Input Power: 0 dBm @ Nominal Wavelength
(*2) Input Power: -30 dBm @ Nominal Wavelength
(*3) Does not include protrusions
(*4) G.652 compliant (e.g. SMF28)
OTHER SPECS
Attribute | Specification |
---|
Control Mode | ACC (Auto Current Control) |
Monitor & Alarm | Input power / Output power / Pump LD current / Pump LD temperature / |
Safety Function | Pump LD shutdown (LDSD) |
Temperature | Operation : 0 to 40 ºC / Storage : -10 to 60 ºC |
Power Supply | DC 5.1 ~ 5.4 V |
Humidity | 5 to 80 % RH (non-condensing) |
Options
Number | Option |
---|
-012 | FC/APC Connector |
-013 | SC/PC Connector |
-014 | SC/APC Connector |
-019 | Other Cusomized Connector |
-031 | Gain Block temperature monitor |
-102 | Control Software for adjustment |
-111 | Evaluation Board (RS-232C level converter) |