The DenseLight DL-US series are uncooled edge emitting LEDs in TO-can or coaxial pigtail package engineered for optical communication systems and test instruments. It operates over a wide temperature range from 0 to 70C without any need for a thermoelectric cooler and temperature controller.
Product Offering
Product Code | Center Wavelength | Min Power | Min Bandwidth FWHM | Package Options | Typ Iop | Datasheet | Enquiry Cart |
---|
DL-US3044H | 1310 nm | 0.4 mW | 40 nm | TO-56 Flat Lens | 100 mA |
| |
DL-US3064H | 1310 nm | 0.6 mW | 40 nm | TO-56 Flat Lens | 100 mA |
| |
DL-US3104H | 1310 nm | 1 mW | 40 nm | TO-56 Flat Lens | 100 mA |
| |
DL-US31014D-FS | 1305 nm | 0.15 mW | 40 nm | TO-56 SMF Coaxial Pigtail | 100 mA |
| |
DL-US31034D-FS | 1310 nm | 0.3 mW | 40 nm | TO-56 SMF Coaxial Pigtail | 120 mA |
| |
DL-US55016D-FS | 1550 nm | 0.12mW | 50 nm | TO-56 SMF Coaxial Pigtail | 125 mA |
| |
DL-US55036D-FS | 1550 nm | 0.25 mW | 50 nm | TO-56 SMF Coaxial Pigtail | 125 mA |
| |
Features & Performance:
Uncooled edge emitting LED in TO-can, coaxial pigtail or collimation TOSA
High coupled power to SMF /MMF
Narrow beam divergence upon collimation (free-space model)
Center wavelength of 1310nm and 1550nm (for datacom), other wavelengths on request
Form factor available:TO-56, TO-56 coaxial pigtail, and others on request
Cost effective and flexible manufacturing process
Monitoring photo diode (Optional)


TO-56 With Flat Window

TO-56 With Aspherical Lens


TO-56 Coaxial Pigtail

Application: