欢迎您访问量青光电
 
1250-1690nm SLD蝶形激光器-Denselight

DenseLight Semiconductors offers proprietary matching of our Infrared Light sources for custom and application specific needs of those who need to develop a Broadband Fiber- Coupled Light Sources for use in a variety of spectroscopy applications, is ideal for applications requiring wide spectral ranges in  the NIR.

The DenseLight Light Source family covers all the bands needed for broadband and high- power requirements, our SLED-based light sources will cover all the main bands used in telecom applications, and communications and test applications. It provides a broader spectral range and high spectral density. Our product family is ideal for broadband applications, and passive component testing, as well as fiber- optic sensing and spectroscopy.


Product Offering

Product CodeCenter WavelengthMin PowerTyp BW FWHMTyp Spectral RipplePackage OptionsTyp IopDatasheetEnquiry Cart
DL-CS2079A1275 nm7 mW75 nm0.15 dB14 pin BTF400 mA
DL-CS2089A1275 nm8 mW75 nm0.2 dB14 pin BTF400 mA
DL-CS2184A1275 nm18 mW40 nm0.15 dB14 pin BTF350 mA
DL-CS3089A1310 nm8 mW75 nm0.2 dB14 pin BTF400 mA
DL-CS3158A1310 nm15 mW60 nm0.3 dB14 pin BTF500 mA
DL-CS3159APremium15 mW83 nm0.25 dB14 pin BTF500 mA
DL-CS3184A1310 nm18 mW42 nm0.15 dB14 pin BTF350 mA
DL-CS3202A1310 nm20 mW30 nm0.2 dB14 pin BTF350 mA
DL-CS3207A1310 nm20 mW56 nm0.15 dB14 pin BTF500 mA
DL-CS3452A1310 nm40 mW32 nm0.35 dB14 pin BTF700 mA
DL-CS43H4A1430 nm15 mW45 nm0.2 dB14 pin BTF350 mA
DL-CS44H4A1450 nm15 mW45 nm0.2 dB14 pin BTF350 mA
DL-CS48H5A1480 nm15 mW50 nm0.2 dB14 pin BTF350 mA
DL-CS5037A1550 nm3 mW60 nm0.15 dB14 pin BTF250 mA
DL-CS5077A1550 nm5 mW8 nm0.2 dB14 pin BTF250 mA
DL-CS5107A1550 nm8 mW60 nm0.2 dB14 pin BTF300 mA
DL-CS5103A1550 nm10 mW40 nm0.15 dB14 pin BTF300 mA
DL-CS51010A-T30Premium10 mW100 nm0.25 dB14 pin BTF600 mA
DL-CS5153A1550 nm15 mW40 nm0.2 dB14 pin BTF350 mA
DL-CS5169A1550 nm16 mW70 nm0.5 dB14 pin BTF500 mA
DL-CS5169A-T20Premium16 mW80 nm0.5 dB14 pin BTF500 mA
DL-CS5203A1550 nm20 mW40 nm0.25 dB14 pin BTF450 mA
DL-CS5254A1550 nm25 mW40 nm0.25 dB14 pin BTF450 mA
DL-CS5403A1550 nm35 mW40 nm0.35 dB14 pin BTF650 mA
DL-CS58M7A1580 nm5 mW58 nm0.15 dB14 pin BTF250 mA
DL-CS6055A1600 nm5 mW55 nm0.15 dB14 pin BTF200 mA
DL-CS6107A1600 nm8 mW60 nm0.15 dB14 pin BTF300 mA
DL-CS62M7A1620 nm8 mW60 nm0.15 dB14 pin BTF300 mA
DL-CS65M5A1650 nm10 mW50 nm0.2 dB14 pin BTF350 mA
DL-CS68M5A1680 nm15 mW50 nm0.3 dB14 pin BTF500 mA
DL-CS69M5A1690 nm10 mW50 nm0.15 dB14 pin BTF400 mA

* PMF version is available. Consult factory for more information.

* For other wavelengths. Please contact us for more information.

Features & Performance:

  • Highest energy/ output efficiency in the market

  • Comprehensive range to suit your needs

  • Superior power and spectral coverage

  • Telcordia and ISO9001:2008 certification

  • RoHS Compliance

  • High TE/TM ratio (>20dB possible)

  • Direct Modulation up to 622 MHz available on request

  • Low Coherence Noise

  • Low Spectra Ripple
    (< 0.1db Low Power, < 0.3db Medium power, < 0.5db High Power)

  • Relative Intensity Noise: Typ. -140dB/Hz to -125dB/Hz

Application:

  • Test & Measurement: Fiber Optics Network

  • Medical Imaging, Patient Monitoring & Detection (OCT, Glucose Monitoring)

  • Navigation & Stabilization: Fiber Optics Gyroscope

  • Structural Health Monitoring: FBG Sensor Interrogation


产品中心