Features | Applications |
Low Insertion Loss | Polarization Maintaining Fiber Amplifier |
High Return Loss | Testing Instrument |
High Isolation | MOPA Fiber Laser |
High stability & Reliability | Fiber Laser |
|
|
Specifications |
Parameters | Unit | Value |
Center Wavelength | nm | 532nm |
Operating Wavelength Range | nm | ±10 |
Min. Isolation at 23℃ | dB | 23 |
Typ. Insertion Loss at 23℃ | dB | 1.5 |
Max. Insertion Loss at 23℃ | dB | 1.8 |
Max. Polarization Dependent Loss at 23℃ (SM Fiber Type) | dB | 0.2 |
Min. Extinction Ratio at 23℃ (PM Fiber Type) | dB | 18 |
Min. Return Loss(Input /Output) | dB | 45 |
Max. Average Optical Power | W | 0.5, 1, 2 |
Max. Peak Power for ns Pulse | kW | 5 |
Max. Tensile Load | N | 5 |
Package Dimension | mm | 44x28x26 |
Operating Temperature | ℃ | +10~+50 |
Storage Temperature | ℃ | 0~+60 |
*Above specifications are for device without connector. *For device with connector, the handling power is only 1W, IL is 0.3dB higher, RL is 5dB lower, and ER is 2dB lower. *The default connector key is aligned to slow axis. |
|
Ordering Information |
HPMIS-111-234-5-6-77 (PM Fiber Type) / HPIIS-111-234-5-6-77 (SM Fiber Type) |
111 - Center Wavelength: | 532=532nm |
2 - Axis Alignment for PM: | F=Fast axis blocked, B=Both axis working, N=Non-PM |
3 - Fiber Type: | 0=SM460-HP fiber, 1=PM460-HP Panda fiber, S=Specify |
4 - Pigtail Type: | 0=250μm bare fiber, 1=900μm loose tube |
5 - Fiber Length: | 0.8=0.8m, 1.0=1m, S=Specify |
6 - Package Dimension: | 0=44x28x26mm |
77 - Handling Power: | 00=500mW, 01=1W, 02=2W |