
Features | Applications |
Low Insertion Loss | Fiber Optical Current Transducer |
High Return Loss | Fiber Sensor |
High Extinction Ratio
| Optical Fiber Gyro
|
| Coherent Telecommunication System
|
Specifications |
Parameters | Unit | Values |
Center Wavelength | nm | 532, 633 |
Operating Wavelength Range | nm | ±15 |
Typ. Insertion Loss at 23℃ | dB | 1.3 |
Max. Insertion Loss at 23℃ | dB | 1.6 |
Min. Extinction Ratio at 23℃ | dB | 18 |
Directivity | dB | 50 |
Min. Return Loss | dB | 50 |
Max. Optical Power(CW) | mW | 300 |
Max. Tensile Load | N | 5 |
Fiber Type | Port 1 & 2 | - | PM Panda Fiber |
Port 3 | - | SM or PM Panda Fiber |
Operating Temperature | ℃ | -5~+70 |
Storage Temperature | ℃ | -40~+85 |
|
*Above specifications are for device without connector. *For device with connector, IL is 0.3dB higher, RL is 5dB lower, and ER is 2dB lower. *The default connector key is aligned to slow axis.
|
|
Ordering Information |
LQPBC&LQPBS-1111-2-3-4-56-7-888 |
1111 - Wavelength: | 0532=532nm, 0633=633nm |
2 - Option for Port 3 to 1, 2: | 1=SM fiber to PM Fiber, 2= Port 3 slow axis 0° aligned to Port 1, 3=Slow axis 45° aligned to Port 1 |
3 - Fiber Type for Port 3: | 0=PM460 Panda fiber, 1=SM460, 2=PM630 Panda fiber, 3=SM630, S=Specified |
4 - Fiber Type for Port 1, 2: | 0=PM460 Panda fiber, 1=PM630 Panda fiber, S=Specified |
5 - Package Dimension: | 0=33x17x11.5mm |
6 - Pigtail Type: | 0=bare fiber, 1=900μm loose tube |
7 - Fiber Length: | 0.8=0.8m, 1.0=1m |
888 - Connector Type: | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, 4=LC/UPC, 5=LC/APC, N=None |
Part No. Example: LQPBS-0532-2-0-0-00-0.8-NNN
Description: 532nm Polarization Beam Splitter, Port 3 slow axis 0° aligned to Port 1, PM460 fiber for all ports, 33x17x11.5mm, bare fiber, 0.8m, no connectors.
For Custom Parts, please provide detailed description for your requirement.